Routing
api_insureds_get_item
Matched route
Route Parameters
| Name | Value |
|---|---|
| _api_exception_to_status | [] |
| _api_has_composite_identifier | false |
| _api_identifiers | [
"id"
] |
| _api_item_operation_name | "get" |
| _api_operation_name | "api_insureds_get_item" |
| _api_resource_class | "App\Entity\Insured" |
| _format | null |
| _stateless | null |
| id | "1006" |
Route Matching Logs
Path to match:
/api/insureds/1006
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | api_media_avatar | /api/avatar/{id} | Path does not match |
| 2 | api_media_download | /api/download/{id} | Path does not match |
| 3 | api_export_insurers | /api/export/insurers | Path does not match |
| 4 | api_export_insureds | /api/export/insureds | Path does not match |
| 5 | api_export_demands | /api/export/demands | Path does not match |
| 6 | api_export_policies | /api/export/policies | Path does not match |
| 7 | api_import_insurers | /api/import/insurers | Path does not match |
| 8 | api_import_insureds | /api/import/insureds | Path does not match |
| 9 | api_import_demands | /api/import/demands | Path does not match |
| 10 | api_import_policies | /api/import/policies | Path does not match |
| 11 | api_password_request | /api/password_request | Path does not match |
| 12 | api_password_reset | /api/password_reset | Path does not match |
| 13 | api_genid | /api/.well-known/genid/{id} | Path does not match |
| 14 | api_entrypoint | /api/{index}.{_format} | Path does not match |
| 15 | api_doc | /api/docs.{_format} | Path does not match |
| 16 | api_jsonld_context | /api/contexts/{shortName}.{_format} | Path does not match |
| 17 | api_brokers_get_collection | /api/brokers.{_format} | Path does not match |
| 18 | api_brokers_post_collection | /api/brokers.{_format} | Path does not match |
| 19 | api_brokers_get_item | /api/brokers/{id}.{_format} | Path does not match |
| 20 | api_brokers_put_item | /api/brokers/{id}.{_format} | Path does not match |
| 21 | api_brokers_delete_item | /api/brokers/{id}.{_format} | Path does not match |
| 22 | api_broker_users_get_collection | /api/broker_users.{_format} | Path does not match |
| 23 | api_broker_users_post_collection | /api/broker_users.{_format} | Path does not match |
| 24 | api_broker_users_get_item | /api/broker_users/{id}.{_format} | Path does not match |
| 25 | api_broker_users_delete_item | /api/broker_users/{id}.{_format} | Path does not match |
| 26 | api_broker_users_put_item | /api/broker_users/{id}.{_format} | Path does not match |
| 27 | api_broker_users_patch_item | /api/broker_users/{id}.{_format} | Path does not match |
| 28 | api_channels_get_collection | /api/channels.{_format} | Path does not match |
| 29 | api_channels_post_collection | /api/channels.{_format} | Path does not match |
| 30 | api_channels_get_item | /api/channels/{id}.{_format} | Path does not match |
| 31 | api_channels_put_item | /api/channels/{id}.{_format} | Path does not match |
| 32 | api_channels_delete_item | /api/channels/{id}.{_format} | Path does not match |
| 33 | api_channel_users_get_collection | /api/channel_users.{_format} | Path does not match |
| 34 | api_channel_users_post_collection | /api/channel_users.{_format} | Path does not match |
| 35 | api_channel_users_get_item | /api/channel_users/{id}.{_format} | Path does not match |
| 36 | api_channel_users_delete_item | /api/channel_users/{id}.{_format} | Path does not match |
| 37 | api_channel_users_put_item | /api/channel_users/{id}.{_format} | Path does not match |
| 38 | api_channel_users_patch_item | /api/channel_users/{id}.{_format} | Path does not match |
| 39 | api_demands_get_collection | /api/demands.{_format} | Path does not match |
| 40 | api_demands_post_collection | /api/demands.{_format} | Path does not match |
| 41 | api_demands_get_item | /api/demands/{id}.{_format} | Path does not match |
| 42 | api_demands_put_item | /api/demands/{id}.{_format} | Path does not match |
| 43 | api_demands_delete_item | /api/demands/{id}.{_format} | Path does not match |
| 44 | api_demand_charts_get_collection | /api/demand_charts.{_format} | Path does not match |
| 45 | api_demand_uploads_get_collection | /api/demand_uploads.{_format} | Path does not match |
| 46 | api_demand_uploads_post_collection | /api/demand_uploads.{_format} | Path does not match |
| 47 | api_demand_uploads_get_item | /api/demand_uploads/{id}.{_format} | Path does not match |
| 48 | api_demand_uploads_put_item | /api/demand_uploads/{id}.{_format} | Path does not match |
| 49 | api_demand_uploads_delete_item | /api/demand_uploads/{id}.{_format} | Path does not match |
| 50 | api_emissions_get_collection | /api/emissions.{_format} | Path does not match |
| 51 | api_emissions_post_collection | /api/emissions.{_format} | Path does not match |
| 52 | api_emissions_get_item | /api/emissions/{id}.{_format} | Path does not match |
| 53 | api_emissions_put_item | /api/emissions/{id}.{_format} | Path does not match |
| 54 | api_emissions_delete_item | /api/emissions/{id}.{_format} | Path does not match |
| 55 | api_endorsements_get_collection | /api/endorsements.{_format} | Path does not match |
| 56 | api_endorsements_post_collection | /api/endorsements.{_format} | Path does not match |
| 57 | api_endorsements_get_item | /api/endorsements/{id}.{_format} | Path does not match |
| 58 | api_endorsements_put_item | /api/endorsements/{id}.{_format} | Path does not match |
| 59 | api_endorsements_delete_item | /api/endorsements/{id}.{_format} | Path does not match |
| 60 | api_insureds_get_collection | /api/insureds.{_format} | Path does not match |
| 61 | api_insureds_post_collection | /api/insureds.{_format} | Path does not match |
| 62 | api_insureds_get_item | /api/insureds/{id}.{_format} | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.